Last | 43,959.62 | Volume | 167,694,278 | ||
Change | -233.50 | 52 Week High Date | 12/04/24 | ||
Change % | -0.53 | 52 Week Low Date | 04/07/25 | ||
High | 44,498.43 | 52 Week High | 45,073.63 | ||
Low | 43,947.02 | 52 Week Low | 36,611.78 | ||
Open | 44,430.09 | Change (Open) | -470.47 | ||
Previous Close | 44,193.12 | % Change (Open) | -1.0589 | ||
Active Price | 43959.62 | Exchange | DJI | ||
Time of last trade: Aug 07 2025 11:01:17 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |