Last | 44,189.65 | Volume | 59,159,062 | ||
Change | 221.01 | 52 Week High Date | 12/04/24 | ||
Change % | 0.5 | 52 Week Low Date | 04/07/25 | ||
High | 44,190.09 | 52 Week High | 45,073.63 | ||
Low | 44,044.95 | 52 Week Low | 36,611.78 | ||
Open | 44,044.95 | Change (Open) | 144.70 | ||
Previous Close | 43,968.64 | % Change (Open) | 0.32853 | ||
Active Price | 44189.65 | Exchange | DJI | ||
Time of last trade: Aug 08 2025 10:01:41 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |