Last | 44,629.38 | Volume | 69,936,227 | ||
Change | -3.61 | 52 Week High Date | 12/04/24 | ||
Change % | -0.01 | 52 Week Low Date | 04/07/25 | ||
High | 44,707.62 | 52 Week High | 45,073.63 | ||
Low | 44,563.80 | 52 Week Low | 36,611.78 | ||
Open | 44,677.90 | Change (Open) | -48.52 | ||
Previous Close | 44,632.99 | % Change (Open) | -0.1086 | ||
Active Price | 44629.38 | Exchange | DJI | ||
Time of last trade: Jul 30 2025 10:09:52 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |