Last | 42,794.36 | Volume | 144,419,589 | ||
Change | 32.60 | 52 Week High Date | 12/04/24 | ||
Change % | 0.08 | 52 Week Low Date | 04/07/25 | ||
High | 42,829.89 | 52 Week High | 45,073.63 | ||
Low | 42,723.96 | 52 Week Low | 36,611.78 | ||
Open | 42,738.27 | Change (Open) | 56.09 | ||
Previous Close | 42,761.76 | % Change (Open) | 0.13124 | ||
Active Price | 42794.36 | Exchange | DJI | ||
Time of last trade: Jun 10 2025 11:22:44 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |