Last | 44,351.39 | Volume | 20,362,432 | ||
Change | -299.25 | 52 Week High Date | 12/04/24 | ||
Change % | -0.67 | 52 Week Low Date | 04/07/25 | ||
High | 44,480.77 | 52 Week High | 45,073.63 | ||
Low | 44,351.39 | 52 Week Low | 36,611.78 | ||
Open | 44,480.77 | Change (Open) | -129.38 | ||
Previous Close | 44,650.64 | % Change (Open) | -0.29087 | ||
Active Price | 44351.39 | Exchange | DJI | ||
Time of last trade: Jul 11 2025 09:32:06 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |