Last | 42,620.97 | Volume | 133,687,939 | ||
Change | -141.90 | 52 Week High Date | 12/04/24 | ||
Change % | -0.33 | 52 Week Low Date | 04/07/25 | ||
High | 42,789.42 | 52 Week High | 45,073.63 | ||
Low | 42,567.55 | 52 Week Low | 36,611.78 | ||
Open | 42,786.19 | Change (Open) | -165.22 | ||
Previous Close | 42,762.87 | % Change (Open) | -0.38615 | ||
Active Price | 42620.97 | Exchange | DJI | ||
Time of last trade: Jun 09 2025 10:54:20 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |