Last | 42,515.09 | Volume | 467,048,737 | ||
Change | 317.30 | 52 Week High Date | 12/04/24 | ||
Change % | 0.75 | 52 Week Low Date | 04/07/25 | ||
High | 42,707.73 | 52 Week High | 45,073.63 | ||
Low | 42,300.13 | 52 Week Low | 36,611.78 | ||
Open | 42,300.13 | Change (Open) | 214.96 | ||
Previous Close | 42,197.79 | % Change (Open) | 0.50818 | ||
Active Price | 42515.09 | Exchange | DJI | ||
Time of last trade: Jun 16 2025 16:37:44 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |