Last | 44,449.33 | Volume | 20,153,771 | ||
Change | 256.21 | 52 Week High Date | 12/04/24 | ||
Change % | 0.58 | 52 Week Low Date | 04/07/25 | ||
High | 44,465.48 | 52 Week High | 45,073.63 | ||
Low | 44,430.09 | 52 Week Low | 36,611.78 | ||
Open | 44,430.09 | Change (Open) | 19.24 | ||
Previous Close | 44,193.12 | % Change (Open) | 0.0433 | ||
Active Price | 44449.33 | Exchange | DJI | ||
Time of last trade: Aug 07 2025 09:30:38 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |