Last | 42,483.46 | Volume | 319,155,361 | ||
Change | 285.67 | 52 Week High Date | 12/04/24 | ||
Change % | 0.68 | 52 Week Low Date | 04/07/25 | ||
High | 42,707.73 | 52 Week High | 45,073.63 | ||
Low | 42,300.13 | 52 Week Low | 36,611.78 | ||
Open | 42,300.13 | Change (Open) | 183.33 | ||
Previous Close | 42,197.79 | % Change (Open) | 0.4334 | ||
Active Price | 42483.46 | Exchange | DJI | ||
Time of last trade: Jun 16 2025 15:05:02 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |