Last | 42,862.28 | Volume | 382,351,749 | ||
Change | -4.59 | 52 Week High Date | 12/04/24 | ||
Change % | -0.01 | 52 Week Low Date | 04/07/25 | ||
High | 43,115.69 | 52 Week High | 45,073.63 | ||
Low | 42,738.62 | 52 Week Low | 36,611.78 | ||
Open | 42,882.86 | Change (Open) | -20.58 | ||
Previous Close | 42,866.87 | % Change (Open) | -0.04799 | ||
Active Price | 42862.28 | Exchange | DJI | ||
Time of last trade: Jun 11 2025 15:58:02 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |