Last | 44,494.94 | Volume | 593,607,933 | ||
Change | 400.17 | 52 Week High Date | 12/04/24 | ||
Change % | 0.91 | 52 Week Low Date | 04/07/25 | ||
High | 44,604.15 | 52 Week High | 45,073.63 | ||
Low | 44,013.54 | 52 Week Low | 36,611.78 | ||
Open | 44,061.49 | Change (Open) | 433.45 | ||
Previous Close | 44,094.77 | % Change (Open) | 0.98374 | ||
Active Price | 44494.94 | Exchange | DJI | ||
Time of last trade: Jul 01 2025 16:36:01 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |