Last | 44,149.48 | Volume | 87,204,633 | ||
Change | 37.74 | 52 Week High Date | 12/04/24 | ||
Change % | 0.09 | 52 Week Low Date | 04/07/25 | ||
High | 44,211.39 | 52 Week High | 45,073.63 | ||
Low | 44,043.05 | 52 Week Low | 36,611.78 | ||
Open | 44,196.61 | Change (Open) | -47.13 | ||
Previous Close | 44,111.74 | % Change (Open) | -0.10664 | ||
Active Price | 44149.48 | Exchange | DJI | ||
Time of last trade: Aug 06 2025 10:06:34 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |