Last | 44,580.59 | Volume | 51,824,588 | ||
Change | -52.40 | 52 Week High Date | 12/04/24 | ||
Change % | -0.12 | 52 Week Low Date | 04/07/25 | ||
High | 44,707.62 | 52 Week High | 45,073.63 | ||
Low | 44,563.80 | 52 Week Low | 36,611.78 | ||
Open | 44,677.90 | Change (Open) | -97.31 | ||
Previous Close | 44,632.99 | % Change (Open) | -0.2178 | ||
Active Price | 44580.59 | Exchange | DJI | ||
Time of last trade: Jul 30 2025 09:53:35 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |