Last | 44,526.41 | Volume | 203,404,313 | ||
Change | 31.47 | 52 Week High Date | 12/04/24 | ||
Change % | 0.07 | 52 Week Low Date | 04/07/25 | ||
High | 44,528.43 | 52 Week High | 45,073.63 | ||
Low | 44,354.01 | 52 Week Low | 36,611.78 | ||
Open | 44,455.66 | Change (Open) | 70.75 | ||
Previous Close | 44,494.94 | % Change (Open) | 0.15915 | ||
Active Price | 44526.41 | Exchange | DJI | ||
Time of last trade: Jul 02 2025 11:27:20 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |