Last | 44,620.01 | Volume | 331,895,669 | ||
Change | -217.55 | 52 Week High Date | 12/04/24 | ||
Change % | -0.49 | 52 Week Low Date | 04/07/25 | ||
High | 44,883.66 | 52 Week High | 45,073.63 | ||
Low | 44,584.22 | 52 Week Low | 36,611.78 | ||
Open | 44,833.74 | Change (Open) | -213.73 | ||
Previous Close | 44,837.56 | % Change (Open) | -0.47672 | ||
Active Price | 44620.01 | Exchange | DJI | ||
Time of last trade: Jul 29 2025 14:44:43 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |