Last | 43,578.66 | Volume | 571,895,323 | ||
Change | -552.32 | 52 Week High Date | 12/04/24 | ||
Change % | -1.25 | 52 Week Low Date | 04/07/25 | ||
High | 43,781.77 | 52 Week High | 45,073.63 | ||
Low | 43,340.68 | 52 Week Low | 36,611.78 | ||
Open | 43,781.77 | Change (Open) | -203.11 | ||
Previous Close | 44,130.98 | % Change (Open) | -0.46391 | ||
Active Price | 43578.66 | Exchange | DJI | ||
Time of last trade: Aug 01 2025 15:46:03 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |