Last | 42,967.62 | Volume | 455,764,763 | ||
Change | 101.85 | 52 Week High Date | 12/04/24 | ||
Change % | 0.24 | 52 Week Low Date | 04/07/25 | ||
High | 42,970.40 | 52 Week High | 45,073.63 | ||
Low | 42,606.42 | 52 Week Low | 36,611.78 | ||
Open | 42,737.36 | Change (Open) | 230.26 | ||
Previous Close | 42,865.77 | % Change (Open) | 0.53878 | ||
Active Price | 42967.62 | Exchange | DJI | ||
Time of last trade: Jun 12 2025 16:48:38 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |