Last | 43,386.84 | Volume | 536,713,557 | ||
Change | 404.41 | 52 Week High Date | 12/04/24 | ||
Change % | 0.94 | 52 Week Low Date | 04/07/25 | ||
High | 43,430.99 | 52 Week High | 45,073.63 | ||
Low | 43,084.07 | 52 Week Low | 36,611.78 | ||
Open | 43,084.07 | Change (Open) | 302.77 | ||
Previous Close | 42,982.43 | % Change (Open) | 0.70274 | ||
Active Price | 43386.84 | Exchange | DJI | ||
Time of last trade: Jun 26 2025 16:52:54 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |