Last | 44,546.33 | Volume | 299,630,999 | ||
Change | 451.56 | 52 Week High Date | 12/04/24 | ||
Change % | 1.02 | 52 Week Low Date | 04/07/25 | ||
High | 44,604.15 | 52 Week High | 45,073.63 | ||
Low | 44,013.54 | 52 Week Low | 36,611.78 | ||
Open | 44,061.49 | Change (Open) | 484.84 | ||
Previous Close | 44,094.77 | % Change (Open) | 1.10037 | ||
Active Price | 44546.33 | Exchange | DJI | ||
Time of last trade: Jul 01 2025 12:32:16 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |