Last | 44,111.74 | Volume | 466,507,519 | ||
Change | -61.90 | 52 Week High Date | 12/04/24 | ||
Change % | -0.14 | 52 Week Low Date | 04/07/25 | ||
High | 44,308.50 | 52 Week High | 45,073.63 | ||
Low | 43,923.81 | 52 Week Low | 36,611.78 | ||
Open | 44,200.07 | Change (Open) | -88.33 | ||
Previous Close | 44,173.64 | % Change (Open) | -0.19984 | ||
Active Price | 44111.74 | Exchange | DJI | ||
Time of last trade: Aug 05 2025 17:07:45 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |