Last | 43,819.27 | Volume | 921,336,856 | ||
Change | 432.43 | 52 Week High Date | 12/04/24 | ||
Change % | 1 | 52 Week Low Date | 04/07/25 | ||
High | 43,966.37 | 52 Week High | 45,073.63 | ||
Low | 43,505.60 | 52 Week Low | 36,611.78 | ||
Open | 43,505.60 | Change (Open) | 313.67 | ||
Previous Close | 43,386.84 | % Change (Open) | 0.72099 | ||
Active Price | 43819.27 | Exchange | DJI | ||
Time of last trade: Jun 27 2025 16:49:56 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |