Last | 44,639.40 | Volume | 100,189,183 | ||
Change | -189.13 | 52 Week High Date | 12/04/24 | ||
Change % | -0.42 | 52 Week Low Date | 04/07/25 | ||
High | 44,803.36 | 52 Week High | 45,073.63 | ||
Low | 44,616.77 | 52 Week Low | 36,611.78 | ||
Open | 44,803.36 | Change (Open) | -163.96 | ||
Previous Close | 44,828.53 | % Change (Open) | -0.36595 | ||
Active Price | 44639.40 | Exchange | DJI | ||
Time of last trade: Jul 07 2025 10:27:12 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |