Last | 44,822.18 | Volume | 260,776,985 | ||
Change | -188.11 | 52 Week High Date | 12/04/24 | ||
Change % | -0.42 | 52 Week Low Date | 04/07/25 | ||
High | 44,912.27 | 52 Week High | 45,073.63 | ||
Low | 44,674.57 | 52 Week Low | 36,611.78 | ||
Open | 44,776.41 | Change (Open) | 45.77 | ||
Previous Close | 45,010.29 | % Change (Open) | 0.10222 | ||
Active Price | 44822.18 | Exchange | DJI | ||
Time of last trade: Jul 24 2025 13:33:46 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |