Last | 44,901.92 | Volume | 371,732,286 | ||
Change | 208.01 | 52 Week High Date | 12/04/24 | ||
Change % | 0.47 | 52 Week Low Date | 04/07/25 | ||
High | 44,944.46 | 52 Week High | 45,073.63 | ||
Low | 44,650.59 | 52 Week Low | 36,611.78 | ||
Open | 44,757.28 | Change (Open) | 144.64 | ||
Previous Close | 44,693.91 | % Change (Open) | 0.32317 | ||
Active Price | 44901.92 | Exchange | DJI | ||
Time of last trade: Jul 25 2025 17:06:29 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |