Last | 44,094.77 | Volume | 623,631,569 | ||
Change | 275.50 | 52 Week High Date | 12/04/24 | ||
Change % | 0.63 | 52 Week Low Date | 04/07/25 | ||
High | 44,138.69 | 52 Week High | 45,073.63 | ||
Low | 43,889.16 | 52 Week Low | 36,611.78 | ||
Open | 44,020.66 | Change (Open) | 74.11 | ||
Previous Close | 43,819.27 | % Change (Open) | 0.16835 | ||
Active Price | 44094.77 | Exchange | DJI | ||
Time of last trade: Jun 30 2025 16:44:25 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |