Last | 42,144.99 | Volume | 315,454,460 | ||
Change | -822.63 | 52 Week High Date | 12/04/24 | ||
Change % | -1.91 | 52 Week Low Date | 04/07/25 | ||
High | 42,602.48 | 52 Week High | 45,073.63 | ||
Low | 42,081.09 | 52 Week Low | 36,611.78 | ||
Open | 42,579.48 | Change (Open) | -434.49 | ||
Previous Close | 42,967.62 | % Change (Open) | -1.02042 | ||
Active Price | 42144.99 | Exchange | DJI | ||
Time of last trade: Jun 13 2025 14:46:39 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |