Last | 42,604.01 | Volume | 220,253,107 | ||
Change | 284.27 | 52 Week High Date | 12/04/24 | ||
Change % | 0.67 | 52 Week Low Date | 04/07/25 | ||
High | 42,924.56 | 52 Week High | 45,073.63 | ||
Low | 42,582.55 | 52 Week Low | 36,611.78 | ||
Open | 42,631.82 | Change (Open) | -27.81 | ||
Previous Close | 42,319.74 | % Change (Open) | -0.06523 | ||
Active Price | 42604.01 | Exchange | DJI | ||
Time of last trade: Jun 06 2025 13:09:13 EDT Data delayed 0 minutes. Market data delayed per exchange rules, except where indicated otherwise. All information is provided "as is" and solely for informational purposes, not for trading purposes or advice. There is a substantial risk of loss in trading futures and options. Do not risk money you cannot afford to lose. s - Settlement Price y - Yesterday's Settlement Price e - Estimated |